제품안내
탄탄한 기술력과 서비스로 고객 여러분을 찾아 가겠습니다.

탄탄한 기술력과 서비스로 고객 여러분을 찾아 가겠습니다.
| Model | PURE ADDITION I | PURE ADDITION II | PURE ADDITION III |
|---|---|---|---|
| Product Rate | Max. 15L/hr | Max. 30L/hr | Max. 50/hr |
| Conductivity | 0 ~ 35㎲/cm | ||
| Resistivity | 18.2㏁-cm | ||
| Display | Digital Display | ||
| Controller | Microprocessor Type | ||
| Option | UV Lamp / UF Filter / Pressure Controller | ||
| Dimension(W × D × H)mm | 300 × 500 × 520 | ||
| Power | 220volt, 50/60Hz, Single phase | ||
| Type III | |
|---|---|
| Rejection Rates |
- Monovalent Ions : 90% or more - Polyvalent Ions : 95% or more - Particles : 99% or more - Most Organics : 99% or more - Bacteria : 99% or more |
| Conductivity | 0 ~ 35㎲/cm |
| Type I | |
|---|---|
| Resistivity | 18.2㏁-cm |
| TOC | <5ppb / <1ppb(Built in UV Lamp) |
| Particles(@ 0.2㎛) | <1/ml |
| Endotoxin | <1eu/ml |
| Bacteria | <1cfu/ml |
| silicate | <0.1ppb |
| Heavy Metal | <1ppb |
